Forex Calendar

Forex Calendar -Periodic Statistics Table

Forex Heat-Map

What is a Forex Calendar?

A Forex calendar is a tool traders use to track upcoming economic events that may impact currency prices. Typically, these calendars highlight high-impact news releases such as:

  • Interest rate decisions (e.g., Fed, ECB, BoJ)

  • Employment data (e.g., U.S. Non-Farm Payrolls)

  • GDP reports

  • Inflation figures (CPI, PPI)

  • Central bank speeches

These events often cause volatility spikes, creating both trading opportunities and risks for Forex traders.

 

The Long-Term Statistical Approach

Unlike traditional calendars based on fundamentals, this Long-Term Forex Calendar relies entirely on historical market data, analyzing how currency pairs have behaved statistically over time.

Key Features of This Calendar:

✔ Based on past market data (2000–2013) — identifies recurring patterns, seasonal trends, and high-probability setups.

✔ No fundamental bias — focuses solely on price action history, not economic news.

✔ Updated research available (2000–2018) — expanded dataset for more accurate insights.

✔ Affordable ($5.00 on Amazon) — a cost-effective tool for traders who prefer data-driven strategies.

How Can Traders Use This Calendar?

  • Identify seasonal trends — some currency pairs show consistent patterns during certain months (e.g., USD strength in Q4).

  • Spot repetitive patterns — historical reversals or breakouts near specific dates.

  • Improve trade timing — avoid low-probability periods and focus on historically strong setups.

► The Hidden Patterns on Payhip (.PDF) | ► The Hidden Patterns on Amazon (.ePub)

Table: Forex Data Analysis -Duration 2000-2013

  EURUSD GBPUSD USDJPY USDCAD EURCHF AUDUSD NZDUSD
AVERAGE EURUSD CHANGE TIMES (↑↓) AVERAGE GBPUSD CHANGE TIMES (↑↓) AVERAGE USDJPY CHANGE TIMES (↑↓) AVERAGE USDCAD CHANGE TIMES (↑↓) AVERAGE EURCHF CHANGE TIMES (↑↓) AVERAGE AUDUSD CHANGE TIMES (↑↓) AVERAGE NZDUSD CHANGE TIMES (↑↓)
PER SEMESTER
A' HALF -15.9% 7↑ 7↓ 3.5% 9↑ 5↓ 25.8% 9↑ 5↓ -9.0% 7↑ 7↓ 4.4% 7↑ 7↓ -2.3% 8↑ 6↓ -15.7% 6↑ 8↓
B' HALF 15.9% 9↑ 4↓ -3.5% 7↑ 6↓ -25.8% 5↑ 8↓ 9.0% 6↑ 7↓ -4.4% 6↑ 7↓ 2.3% 7↑ 6↓ 15.7% 8↑ 6↓
PER MONTH
JANUARY -13.4% 6↑ 8↓ -0.6% 6↑ 7↓ 8.2% 9↑ 5↓ 2.2% 8↑ 6↓ 8.3% 8↑ 6↓ -5.7% 6↑ 8↓ -8.3% 9↑ 5↓
FEBRUARY -6.8% 7↑ 7↓ -14.2% 6↑ 8↓ 11.7% 8↑ 6↓ 5.4% 6↑ 7↓ -2.8% 4↑ 10↓ -0.2% 9↑ 5↓ -10.3% 7↑ 7↓
MARCH 1.0% 7↑ 7↓ -3.1% 8↑ 6↓ 12.0% 9↑ 5↓ 0.0% 6↑ 8↓ 2.1% 10↑ 4↓ -3.4% 7↑ 7↓ -2.9% 7↑ 7↓
APRIL 7.4% 7↑ 7↓ 18.3% 12↑ 2↓ 3.1% 6↑ 8↓ -13.4% 4↑ 10↓ 5.8% 6↑ 8↓ 22.3% 11↑ 3↓ 14.7% 11↑ 3↓
MAY -10.0% 6↑ 8↓ -7.2% 4↑ 10↓ -7.2% 5↑ 9↓ -6.8% 6↑ 8↓ -1.7% 6↑ 8↓ -16.1% 4↑ 10↓ -11.7% 6↑ 8↓
JUNE 6.0% 9↑ 5↓ 10.7% 9↑ 5↓ 2.0% 8↑ 6↓ 4.5% 5↑ 9↓ -3.7% 6↑ 8↓ 4.9% 9↑ 5↓ 4.1% 9↑ 5↓
JULY -1.3% 6↑ 8↓ 6.2% 7↑ 7↓ -4.7% 8↑ 6↓ -0.9% 7↑ 7↓ -1.3% 7↑ 7↓ 2.5% 7↑ 7↓ 0.8% 7↑ 7↓
AUGUST -7.5% 8↑ 6↓ -12.2% 5↑ 9↓ -19.5% 4↑ 10↓ 4.0% 6↑ 8↓ -1.4% 6↑ 8↓ -17.3% 4↑ 10↓ -11.8% 6↑ 8↓
SEPTEMBER 7.7% 7↑ 6↓ 4.6% 8↑ 5↓ -2.5% 7↑ 6↓ -3.4% 5↑ 8 7.6% 8↑ 5↓ -5.3% 7↑ 6↓ -4.0% 7↑ 6↓
OCTOBER -9.3% 7↑ 6↓ 0.9% 8↑ 5↓ -12.1% 5↑ 8↓ 10.0% 7↑ 6↓ -8.1% 6↑ 7↓ 1.9% 10↑ 3↓ 3.6% 9↑ 4↓
NOVEMBER 3.7% 7↑ 6↓ -8.0% 4↑ 9↓ -2.8% 6↑ 7↓ -0.9% 5↑ 8↓ -0.7% 5↑ 8↓ 2.5% 8↑ 5↓ 1.2% 9↑ 4↓
DECEMBER 22.6% 8↑ 5↓ 4.7% 5↑ 8↓ 11.8% 7↑ 6↓ -0.8% 6↑ 7↓ -4.1% 7↑ 6↓ 13.8% 7↑ 6↓ 24.6% 8↑ 4↓
PER QUARTER
A'QUARTER -19.2% 4↑ 0↓ -17.9% 5↑ 9↓ 31.9% 11↑ 3↓ 7.6% 9↑ 5↓ 7.6% 8↑ 6↓ -9.2% 9↑ 5↓ -21.5% 7↑ 7↓
B' QUARTER 3.4% 4↑ 0↓ 21.8% 9↑ 5↓ -2.1% 6↑ 8↓ -15.6% 6↑ 8↓ 0.4% 6↑ 8↓ 11.1% 8↑ 6↓ 7.0% 6↑ 8↓
C' QUARTER -1.1% 2↑ 2↓ -1.4% 8↑ 6↓ -26.7% 6↑ 8↓ -0.3% 8↑ 6↓ 4.9% 7↑ 7↓ -20.0% 8↑ 6↓ -14.9% 7↑ 7↓
D' QUARTER 17.0% 4↑ 0↓ -2.4% 7↑ 6↓ -3.0% 6↑ 7↓ 8.3% 5↑ 8↓ -12.9% 3↑ 10↓ 18.2% 10↑ 3↓ 29.4% 10↑ 3↓
PER SEASON
AUTUMN 2.1% 8↑ 5↓ -2.5% 8↑ 5↓ -17.4% 6↑ 7↓ 5.7% 7↑ 6↓ -1.2% 6↑ 7↓ -0.9% 8↑ 5↓ 0.8% 9↑ 4↓
WINTER 2.4% 6↑ 8↓ -10.1% 7↑ 7↓ 31.6% 8↑ 6↓ 6.8% 7↑ 7↓ 1.4% 9↑ 5↓ 7.9% 8↑ 6↓ 6.0% 7↑ 7↓
SPRING -1.7% 7↑ 7↓ 8.0% 7↑ 7↓ 7.9% 9↑ 5↓ -20.1% 7↑ 7↓ 6.3% 5↑ 9↓ 2.8% 7↑ 7↓ 0.1% 5↑ 9↓
SUMMER -2.8% 9↑ 5↓ 4.7% 8↑ 6↓ -22.2% 3↑ 11↓ 7.6% 9↑ 5↓ -6.4% 6↑ 8↓ -9.9% 7↑ 7↓ -6.9% 8↑ 6↓

Source: ForexAutomatic.com / TradingCenter.org

 

BUY THE BOOK "THE HIDDEN PATTERNS BEHIND 15 FOREX PAIRS" AT AMAZON BOOKS



Notes
:

 

  • The information and data presented in this table are based on historic data research, covering a sample period of 13 years and 9 months (January 2000 – September 2013).

  • All periodic currency changes shown are calculated by subtracting the average value of the period, ensuring that the sum of each period’s returns equals zero (= 0%).

  • The key takeaway is to identify the overall pattern rather than focusing on specific periodic returns.

 

 

 

Forex Calendar

  • Edit & Research by George Protonotarios

ForexAutomatic.com (c)

 

Pin It